CLASAMENT U15F Seria G 24-25
| Loc | Echipa | Pct | MJ | C | P | SC | SP | Rap S | PC | PP | Rap P | 3-0/3-1 | 3-2 | 2-3 | 1-3/0-3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CSM Bucuresti | 36 | 12 | 12 | 0 | 36 | 0 | 0.000 | 900 | 516 | 1.744 | 12 | 0 | 0 | 0 |
| 2 | CTF Mihai I Bucuresti | 25 | 12 | 8 | 4 | 26 | 13 | 2.000 | 875 | 661 | 1.324 | 8 | 0 | 1 | 3 |
| 3 | CSS 6 BUCURESTI | 20 | 12 | 7 | 5 | 22 | 17 | 1.294 | 839 | 781 | 1.074 | 6 | 1 | 0 | 5 |
| 4 | CS Rapid Bucuresti | 5 | 12 | 2 | 10 | 6 | 33 | 0.182 | 631 | 930 | 0.678 | 1 | 1 | 0 | 10 |
| 5 | CSS ALEXANDRIA | 4 | 12 | 1 | 11 | 6 | 33 | 0.182 | 581 | 938 | 0.619 | 1 | 0 | 1 | 10 |
