CLASAMENT U15F Seria H 25-26
| Loc | Echipa | Pct | MJ | C | P | SC | SP | Rap S | PC | PP | Rap P | 3-0/3-1 | 3-2 | 2-3 | 1-3/0-3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CSM Bucuresti | 36 | 12 | 12 | 0 | 36 | 0 | 0.000 | 900 | 400 | 2.250 | 12 | 0 | 0 | 0 |
| 2 | ACS EX-4 VOLEI BUCURESTI | 24 | 12 | 8 | 4 | 26 | 17 | 1.529 | 902 | 805 | 1.120 | 7 | 1 | 1 | 3 |
| 3 | CS Rapid Bucuresti | 17 | 12 | 6 | 6 | 21 | 21 | 1.000 | 845 | 870 | 0.971 | 5 | 1 | 0 | 6 |
| 4 | ACS LIFEGAMES BUCURESTI | 13 | 12 | 4 | 8 | 16 | 25 | 0.640 | 791 | 852 | 0.928 | 4 | 0 | 1 | 7 |
| 5 | CS SCOALA 39 BUCURESTI | 0 | 12 | 0 | 12 | 0 | 36 | 0.000 | 390 | 901 | 0.433 | 0 | 0 | 0 | 12 |
