CLASAMENT U15F Seria J 25-26
| Loc | Echipa | Pct | MJ | C | P | SC | SP | Rap S | PC | PP | Rap P | 3-0/3-1 | 3-2 | 2-3 | 1-3/0-3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CS CHITILA | 33 | 12 | 11 | 1 | 35 | 6 | 5.833 | 961 | 525 | 1.830 | 10 | 1 | 1 | 0 |
| 2 | CTF Mihai I Bucuresti | 30 | 12 | 10 | 2 | 33 | 8 | 4.125 | 961 | 579 | 1.660 | 9 | 1 | 1 | 1 |
| 3 | ACS Lumina Wolves | 18 | 12 | 6 | 6 | 18 | 18 | 1.000 | 694 | 663 | 1.047 | 6 | 0 | 0 | 6 |
| 4 | CSO Voluntari 2005 | 7 | 12 | 2 | 10 | 8 | 31 | 0.258 | 508 | 894 | 0.568 | 2 | 0 | 1 | 9 |
| 5 | ACS ACADEMIC-CONSTRUCTORUL | 2 | 12 | 1 | 11 | 4 | 35 | 0.114 | 486 | 949 | 0.512 | 0 | 1 | 0 | 11 |
