CLASAMENT U17F Seria H 25-26
| Loc | Echipa | Pct | MJ | C | P | SC | SP | Rap S | PC | PP | Rap P | 3-0/3-1 | 3-2 | 2-3 | 1-3/0-3 | Pen. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ACS CHAMPIONS 2018 SIBIU A | 36 | 12 | 12 | 0 | 36 | 1 | 36.000 | 927 | 523 | 1.772 | 12 | 0 | 0 | 0 | 0 |
| 2 | CSS SIBIU | 24 | 12 | 8 | 4 | 24 | 14 | 1.714 | 857 | 705 | 1.216 | 8 | 0 | 0 | 4 | 0 |
| 3 | ACS CHAMPIONS 2018 SIBIU B | 20 | 12 | 7 | 5 | 23 | 19 | 1.211 | 914 | 830 | 1.101 | 6 | 1 | 0 | 5 | 0 |
| 4 | LPS CETATE DEVA | 10 | 12 | 3 | 9 | 13 | 27 | 0.481 | 697 | 886 | 0.787 | 3 | 0 | 1 | 8 | 0 |
| 5 | CSM Timisoara | 0 | 12 | 0 | 12 | 1 | 36 | 0.028 | 471 | 922 | 0.511 | 0 | 0 | 0 | 12 | 0 |
