CLASAMENT U19M TURNEUL FINAL LIGA 1 25-26
| Loc | Echipa | Pct | MJ | C | P | SC | SP | Rap S | PC | PP | Rap P | 3-0/3-1 | 3-2 | 2-3 | 1-3/0-3 | Pen. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CSM Bucuresti | 11 | 5 | 4 | 1 | 12 | 6 | 2.000 | 398 | 367 | 1.084 | 3 | 1 | 0 | 1 | 0 |
| 2 | CSM ARCADA CSS GALATI | 10 | 5 | 3 | 2 | 11 | 8 | 1.375 | 423 | 415 | 1.019 | 3 | 0 | 1 | 1 | 0 |
| 3 | CSS 2 BAIA MARE | 7 | 5 | 3 | 2 | 11 | 12 | 0.917 | 474 | 502 | 0.944 | 0 | 3 | 1 | 1 | 0 |
| 4 | CNMB RM. VALCEA | 7 | 5 | 2 | 3 | 10 | 9 | 1.111 | 423 | 425 | 0.995 | 2 | 0 | 1 | 2 | 0 |
| 5 | LPS CSS Suceava | 5 | 5 | 1 | 4 | 8 | 13 | 0.615 | 455 | 450 | 1.011 | 1 | 0 | 2 | 2 | 0 |
| 6 | CTF MIHAI I BUCURESTI | 4 | 5 | 2 | 3 | 7 | 11 | 0.636 | 404 | 418 | 0.967 | 1 | 1 | 0 | 3 | -1 |
