CLASAMENT U13F SERIA F 25-26
| Loc | Echipa | Pct | MJ | C | P | SC | SP | Rap S | PC | PP | Rap P | 3-0/3-1 | 3-2 | 2-3 | 1-3/0-3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CSV CRAIOVA | 35 | 12 | 12 | 0 | 36 | 9 | 4.000 | 1052 | 693 | 1.518 | 11 | 1 | 0 | 0 |
| 2 | CSS Tg. Jiu | 24 | 12 | 7 | 5 | 29 | 17 | 1.706 | 1023 | 821 | 1.246 | 7 | 0 | 3 | 2 |
| 3 | CNNT Craiova | 21 | 12 | 8 | 4 | 28 | 18 | 1.556 | 965 | 890 | 1.084 | 5 | 3 | 0 | 4 |
| 4 | ACS SUPER SPORT SLATINA | 7 | 12 | 2 | 10 | 10 | 32 | 0.313 | 671 | 954 | 0.703 | 2 | 0 | 1 | 9 |
| 5 | CSS Slatina | 3 | 12 | 1 | 11 | 8 | 35 | 0.229 | 651 | 1004 | 0.648 | 0 | 1 | 1 | 10 |
