CLASAMENT U13F Seria G 23-24
| Loc | Echipa | Pct | MJ | C | P | SC | SP | Rap S | PC | PP | Rap P | 3-0/3-1 | 3-2 | 2-3 | 1-3/0-3 | Pen. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CSS 5 BUCURESTI B | 35 | 12 | 12 | 0 | 36 | 7 | 5.143 | 986 | 556 | 1.773 | 11 | 1 | 0 | 0 | 0 |
| 2 | ACS ACADEMIC BUCURESTI B | 26 | 12 | 8 | 4 | 30 | 17 | 1.765 | 947 | 771 | 1.228 | 8 | 0 | 2 | 2 | 0 |
| 3 | CSS 5 BUCURESTI A | 15 | 12 | 6 | 6 | 22 | 26 | 0.846 | 879 | 908 | 0.968 | 2 | 4 | 1 | 5 | 0 |
| 4 | ACS ACADEMIC BUCURESTI A | 13 | 12 | 4 | 8 | 20 | 27 | 0.741 | 827 | 956 | 0.865 | 3 | 1 | 2 | 6 | 0 |
| 5 | ACS ACADEMIC-CONSTRUCTORUL | 1 | 12 | 0 | 12 | 5 | 36 | 0.139 | 532 | 980 | 0.543 | 0 | 0 | 1 | 11 | 0 |
