CLASAMENT U13F SERIA G 25-26
| Loc | Echipa | Pct | MJ | C | P | SC | SP | Rap S | PC | PP | Rap P | 3-0/3-1 | 3-2 | 2-3 | 1-3/0-3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CS Dinamo Bucuresti | 36 | 12 | 12 | 0 | 36 | 2 | 18.000 | 930 | 411 | 2.263 | 12 | 0 | 0 | 0 |
| 2 | CSM PLOIESTI | 21 | 12 | 7 | 5 | 26 | 19 | 1.368 | 946 | 818 | 1.156 | 6 | 1 | 1 | 4 |
| 3 | CS RAPID BUCURESTI | 18 | 12 | 6 | 6 | 21 | 25 | 0.840 | 815 | 865 | 0.942 | 5 | 1 | 1 | 5 |
| 4 | ACS EX-4 VOLEI BUCURESTI | 14 | 12 | 5 | 7 | 19 | 25 | 0.760 | 793 | 919 | 0.863 | 3 | 2 | 1 | 6 |
| 5 | CS SCOALA 39 BUCURESTI | 1 | 12 | 0 | 12 | 5 | 36 | 0.139 | 486 | 957 | 0.508 | 0 | 0 | 1 | 11 |
