CLASAMENT U15F Semifinal Seria D 25-26
| Loc | Echipa | Pct | MJ | C | P | SC | SP | Rap S | PC | PP | Rap P | 3-0/3-1 | 3-2 | 2-3 | 1-3/0-3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CSM Bucuresti | 11 | 4 | 4 | 0 | 12 | 3 | 4.000 | 351 | 258 | 1.360 | 3 | 1 | 0 | 0 |
| 2 | CSM Constanta | 10 | 4 | 3 | 1 | 11 | 3 | 3.667 | 326 | 263 | 1.240 | 3 | 0 | 1 | 0 |
| 3 | CTF Mihai I Bucuresti | 6 | 4 | 2 | 2 | 7 | 6 | 1.167 | 293 | 267 | 1.097 | 2 | 0 | 0 | 2 |
| 4 | LPS Braila | 3 | 4 | 1 | 3 | 3 | 9 | 0.333 | 237 | 264 | 0.898 | 1 | 0 | 0 | 3 |
| 5 | LPS VIITORUL PITESTI 2 | 0 | 4 | 0 | 4 | 0 | 12 | 0.000 | 145 | 300 | 0.483 | 0 | 0 | 0 | 4 |
