CLASAMENT U15F Seria C 25-26
| Loc | Echipa | Pct | MJ | C | P | SC | SP | Rap S | PC | PP | Rap P | 3-0/3-1 | 3-2 | 2-3 | 1-3/0-3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CSM Constanta | 35 | 12 | 12 | 0 | 36 | 4 | 9.000 | 971 | 610 | 1.592 | 11 | 1 | 0 | 0 |
| 2 | CS Medgidia | 28 | 12 | 9 | 3 | 31 | 9 | 3.444 | 944 | 545 | 1.732 | 9 | 0 | 1 | 2 |
| 3 | CS PHOENIX BRAILA | 15 | 12 | 6 | 6 | 18 | 24 | 0.750 | 750 | 915 | 0.820 | 3 | 3 | 0 | 6 |
| 4 | CS Axiopolis C-voda | 8 | 12 | 3 | 9 | 9 | 30 | 0.300 | 647 | 923 | 0.701 | 2 | 1 | 0 | 9 |
| 5 | CSS Buzau | 4 | 12 | 0 | 12 | 9 | 36 | 0.250 | 728 | 1047 | 0.695 | 0 | 0 | 4 | 8 |
