CLASAMENT U15F Seria G 25-26
| Loc | Echipa | Pct | MJ | C | P | SC | SP | Rap S | PC | PP | Rap P | 3-0/3-1 | 3-2 | 2-3 | 1-3/0-3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CS Dinamo Bucuresti | 36 | 12 | 12 | 0 | 36 | 6 | 6.000 | 1026 | 727 | 1.411 | 12 | 0 | 0 | 0 |
| 2 | CSS 2 TONIC BUCURESTI | 25 | 12 | 8 | 4 | 28 | 15 | 1.867 | 860 | 775 | 1.110 | 8 | 0 | 1 | 3 |
| 3 | CSS 5A Bucuresti | 17 | 12 | 6 | 6 | 22 | 22 | 1.000 | 905 | 923 | 0.980 | 5 | 1 | 0 | 6 |
| 4 | CSS 5B Bucuresti | 7 | 12 | 2 | 10 | 14 | 32 | 0.438 | 786 | 943 | 0.834 | 1 | 1 | 2 | 8 |
| 5 | LPS M. ELIADE BUCURESTI | 5 | 12 | 2 | 10 | 7 | 32 | 0.219 | 711 | 920 | 0.773 | 1 | 1 | 0 | 10 |
