CLASAMENT U15F Seria K 25-26
| Loc | Echipa | Pct | MJ | C | P | SC | SP | Rap S | PC | PP | Rap P | 3-0/3-1 | 3-2 | 2-3 | 1-3/0-3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ASC Juvenil NT Brasov 1 | 35 | 12 | 12 | 0 | 36 | 2 | 18.000 | 934 | 510 | 1.831 | 11 | 1 | 0 | 0 |
| 2 | ASC BRAVOL BRASOV A | 25 | 12 | 8 | 4 | 27 | 14 | 1.929 | 904 | 765 | 1.182 | 8 | 0 | 1 | 3 |
| 3 | ACS KIDS TAMPA 2015 BRASOV | 18 | 12 | 6 | 6 | 20 | 20 | 1.000 | 856 | 792 | 1.081 | 6 | 0 | 0 | 6 |
| 4 | ASC Juvenil NT Brasov 2 | 9 | 12 | 3 | 9 | 12 | 29 | 0.414 | 701 | 958 | 0.732 | 3 | 0 | 0 | 9 |
| 5 | ASC BRAVOL BRASOV B | 3 | 12 | 1 | 11 | 4 | 34 | 0.118 | 534 | 904 | 0.591 | 1 | 0 | 0 | 11 |
