CLASAMENT U15F Seria O 25-26
| Loc | Echipa | Pct | MJ | C | P | SC | SP | Rap S | PC | PP | Rap P | 3-0/3-1 | 3-2 | 2-3 | 1-3/0-3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ACS CHAMPIONS SIBIU A | 36 | 12 | 12 | 0 | 36 | 1 | 36.000 | 921 | 445 | 2.070 | 12 | 0 | 0 | 0 |
| 2 | CSS SIBIU A | 27 | 12 | 9 | 3 | 28 | 9 | 3.111 | 835 | 624 | 1.338 | 9 | 0 | 0 | 3 |
| 3 | ACS CHAMPIONS SIBIU B | 18 | 12 | 6 | 6 | 18 | 19 | 0.947 | 741 | 756 | 0.980 | 6 | 0 | 0 | 6 |
| 4 | CSS SIBIU B | 9 | 12 | 3 | 9 | 9 | 28 | 0.321 | 602 | 845 | 0.712 | 3 | 0 | 0 | 9 |
| 5 | ACS CHAMPIONS SIBIU C | 0 | 12 | 0 | 12 | 2 | 36 | 0.056 | 510 | 939 | 0.543 | 0 | 0 | 0 | 12 |
