CLASAMENT U15M Seria C 25-26
| Loc | Echipa | Pct | MJ | C | P | SC | SP | Rap S | PC | PP | Rap P | 3-0/3-1 | 3-2 | 2-3 | 1-3/0-3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CTF Mihai I Bucuresti | 36 | 12 | 12 | 0 | 36 | 3 | 12.000 | 954 | 587 | 1.625 | 12 | 0 | 0 | 0 |
| 2 | CSM Bucuresti A | 25 | 12 | 8 | 4 | 28 | 13 | 2.154 | 942 | 800 | 1.178 | 8 | 0 | 1 | 3 |
| 3 | CSA CSS STEAUA BUCURESTI | 20 | 12 | 7 | 5 | 23 | 17 | 1.353 | 887 | 791 | 1.121 | 6 | 1 | 0 | 5 |
| 4 | ACS LUMINA WOLVES SPORT BUCURESTI | 5 | 12 | 2 | 10 | 6 | 32 | 0.188 | 555 | 908 | 0.611 | 1 | 1 | 0 | 10 |
| 5 | CNNT Craiova | 4 | 12 | 1 | 11 | 5 | 33 | 0.152 | 642 | 894 | 0.718 | 1 | 0 | 1 | 10 |
