CLASAMENT U17F Seria E 23-24
| Loc | Echipa | Pct | MJ | C | P | SC | SP | Rap S | PC | PP | Rap P | 3-0/3-1 | 3-2 | 2-3 | 1-3/0-3 | Pen. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ASC BRAVOL A BRASOV | 18 | 6 | 6 | 0 | 18 | 2 | 9.000 | 492 | 305 | 1.613 | 6 | 0 | 0 | 0 | 0 |
| 2 | CSS BACAU | 15 | 6 | 5 | 1 | 16 | 4 | 4.000 | 476 | 330 | 1.442 | 5 | 0 | 0 | 1 | 0 |
| 3 | CS KIDS TAMPA 2015 BRASOV | 11 | 6 | 4 | 2 | 13 | 8 | 1.625 | 464 | 416 | 1.115 | 3 | 1 | 0 | 2 | 0 |
| 4 | ACS CHAMPIONS 2016 SIBIU | 10 | 6 | 3 | 3 | 12 | 9 | 1.333 | 443 | 425 | 1.042 | 3 | 0 | 1 | 2 | 0 |
| 5 | ASC JUVENIL N.T. BRASOV | 6 | 6 | 2 | 4 | 6 | 13 | 0.462 | 334 | 414 | 0.807 | 2 | 0 | 0 | 4 | 0 |
| 6 | LPS VIITORUL PITESTI | 3 | 6 | 1 | 5 | 4 | 15 | 0.267 | 330 | 442 | 0.747 | 1 | 0 | 0 | 5 | 0 |
| 7 | ACS BRAVOL B BRASOV | 0 | 6 | 0 | 6 | 0 | 18 | 0.000 | 243 | 450 | 0.540 | 0 | 0 | 0 | 6 | 0 |
