CLASAMENT U19M TURNEU FINAL ELITA 24-25
| Loc | Echipa | Pct | MJ | C | P | SC | SP | Rap S | PC | PP | Rap P | 3-0/3-1 | 3-2 | 2-3 | 1-3/0-3 | Pen. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CSM Bucuresti | 14 | 5 | 5 | 0 | 15 | 3 | 5.000 | 430 | 364 | 1.181 | 4 | 1 | 0 | 0 | 0 |
| 2 | CSS 2 BAIA MARE | 9 | 5 | 3 | 2 | 12 | 9 | 1.333 | 467 | 472 | 0.989 | 3 | 0 | 1 | 1 | -1 |
| 3 | CSS ZALAU | 6 | 5 | 2 | 3 | 8 | 10 | 0.800 | 423 | 416 | 1.017 | 2 | 0 | 0 | 3 | 0 |
| 4 | CNMB RM. VALCEA | 5 | 5 | 2 | 3 | 7 | 11 | 0.636 | 401 | 413 | 0.971 | 1 | 1 | 0 | 3 | 0 |
| 5 | CTF MIHAI I BUCURESTI | 5 | 5 | 2 | 3 | 7 | 12 | 0.583 | 416 | 452 | 0.920 | 1 | 1 | 0 | 3 | 0 |
| 6 | LPS CSS Suceava | 5 | 5 | 1 | 4 | 8 | 12 | 0.667 | 445 | 465 | 0.957 | 1 | 0 | 2 | 2 | 0 |
