CLASAMENT U19M TURNEUL FINAL LIGA 2 25-26
| Loc | Echipa | Pct | MJ | C | P | SC | SP | Rap S | PC | PP | Rap P | 3-0/3-1 | 3-2 | 2-3 | 1-3/0-3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CSS BLAJ | 15 | 5 | 5 | 0 | 15 | 1 | 15.000 | 396 | 295 | 1.342 | 5 | 0 | 0 | 0 |
| 2 | CSU Stiinta Bucuresti | 12 | 5 | 4 | 1 | 12 | 5 | 2.400 | 397 | 344 | 1.154 | 4 | 0 | 0 | 1 |
| 3 | CSS TULCEA | 9 | 5 | 3 | 2 | 11 | 7 | 1.571 | 400 | 364 | 1.099 | 3 | 0 | 0 | 2 |
| 4 | CS U CLUJ | 5 | 5 | 2 | 3 | 6 | 11 | 0.545 | 336 | 384 | 0.875 | 1 | 1 | 0 | 3 |
| 5 | CSS BUZAU | 3 | 5 | 1 | 4 | 5 | 14 | 0.357 | 343 | 435 | 0.789 | 0 | 1 | 1 | 3 |
| 6 | CSS Ramnicu Sarat | 1 | 5 | 0 | 5 | 4 | 15 | 0.267 | 385 | 435 | 0.885 | 0 | 0 | 1 | 4 |
